<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Centre &#187; Bank of England Rate Changes</title>
	<atom:link href="http://www.smartmoneycentre.co.uk/category/bank-of-england-rate-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneycentre.co.uk</link>
	<description>Recession proof finance info</description>
	<lastBuildDate>Wed, 17 Aug 2011 20:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bank lending slows in March</title>
		<link>http://www.smartmoneycentre.co.uk/33/bank-of-england-rate-changes/bank-lending-slows-in-march/</link>
		<comments>http://www.smartmoneycentre.co.uk/33/bank-of-england-rate-changes/bank-lending-slows-in-march/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:00:15 +0000</pubDate>
		<dc:creator>Smart Money Centre</dc:creator>
				<category><![CDATA[Bank of England Rate Changes]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[bank of england]]></category>

		<guid isPermaLink="false">http://www.smartmoneycentre.co.uk/?p=33</guid>
		<description><![CDATA[Net lending to individuals increased by just £0.9bn in March, lower than both February&#8217;s increase and the six-month average, according to Bank of England figures. This was also the case with the increase in net lending secured on dwellings (£0.8bn), which also fell below the jumps of the preceding month and the six-month average. The [...]]]></description>
			<content:encoded><![CDATA[<p>Net lending to individuals increased by just £0.9bn in March, lower than both February&#8217;s increase and the six-month average, according to Bank of England figures.</p>
<p>This was also the case with the increase in net lending secured on dwellings (£0.8bn), which also fell below the jumps of the preceding month and the six-month average.</p>
<p>The 12-month growth rate fell further, by 0.4% to 2%, while the three-month annualised growth rate fell by 0.4% to 1.0%.</p>
<p>However, the number of loans approved for house purchase (39,230) was higher than in February and higher than the previous six-month average, while approvals for remortgaging (31,746) were higher than in February, but below the previous six-month average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneycentre.co.uk/33/bank-of-england-rate-changes/bank-lending-slows-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPC keeps BOE rate steady!</title>
		<link>http://www.smartmoneycentre.co.uk/1/bank-of-england-rate-changes/boe-rate-change/</link>
		<comments>http://www.smartmoneycentre.co.uk/1/bank-of-england-rate-changes/boe-rate-change/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:00:49 +0000</pubDate>
		<dc:creator>Smart Money Centre</dc:creator>
				<category><![CDATA[Bank of England Rate Changes]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[MPC]]></category>

		<guid isPermaLink="false">http://smartmoneycentre.co.uk/?p=1</guid>
		<description><![CDATA[The Bank of England Monetary Policy Committee MPC voted to keep the Bank of England rate at 0.5% in April.]]></description>
			<content:encoded><![CDATA[<p>The Bank of England Monetary Policy Committee <strong>MPC</strong> voted to keep the Bank of England rate at 0.5% in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneycentre.co.uk/1/bank-of-england-rate-changes/boe-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy Committee</title>
		<link>http://www.smartmoneycentre.co.uk/24/bank-of-england-rate-changes/monetary-policy-committee/</link>
		<comments>http://www.smartmoneycentre.co.uk/24/bank-of-england-rate-changes/monetary-policy-committee/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:40:51 +0000</pubDate>
		<dc:creator>Smart Money Centre</dc:creator>
				<category><![CDATA[Bank of England Rate Changes]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[MPC]]></category>

		<guid isPermaLink="false">http://www.smartmoneycentre.co.uk/?p=24</guid>
		<description><![CDATA[Interest rates are set by the Bank’s Monetary Policy Committee. The MPC sets an interest rate it judges will enable the inflation target to be met. The Bank&#8217;s Monetary Policy Committee (MPC) is made up of nine members – the Governor, the two Deputy Governors, the Bank&#8217;s Chief Economist, the Executive Director for Markets and [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates are set by the Bank’s Monetary Policy Committee. The MPC sets an interest rate it judges will enable the inflation target to be met.</p>
<p>The Bank&#8217;s Monetary Policy Committee (MPC) is made up of nine members – the Governor, the two Deputy Governors, the Bank&#8217;s Chief Economist, the Executive Director for Markets and four external members appointed directly by the Chancellor. The appointment of external members is designed to ensure that the MPC benefits from thinking and expertise in addition to that gained inside the Bank of England.</p>
<p>Members serve fixed terms after which they may be replaced or<br />
re-appointed. The current members are:</p>
<p>Mervyn King, Governor<br />
Charles Bean, Deputy Governor<br />
Paul Tucker, Deputy Governor<br />
Kate Barker<br />
Tim Besley<br />
Prof. David Blanchflower<br />
Spencer Dale<br />
Paul Fisher<br />
Andrew Sentance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneycentre.co.uk/24/bank-of-england-rate-changes/monetary-policy-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

